ASA5555-K9 Cisco ASA 5500 Series Firewall Edition
Details
Cisco ASA 5500 Edition Bundle, ASA5555-K9 is the ASA 5555-X with SW, 8GE Data, 1GE Mgmt, AC, 3DES/AES. Cisco ASA 5500 series adaptive security appliance fits your network and budget while offering the same proven level of security that protects some of the largest networks at some of the most security-conscious companies in the world. The ASA 5500 series scales to meet the performance and security requirements of a wide range of network applications, to correspond with your changing needs.
Quick Specs
Table 1 shows the Quick Specs.
Product Name |
ASA5555-K9 |
Product Description |
ASA 5555-x with Software 8GBE Data 1GBE Management AC 3DES/AES |
Product Type |
Network Security/Firewall Appliance |
Encryption Standard |
3DES AES |
Total Number of Ports |
8 |
Number of Total Expansion Slots |
1 |
Compatible Rack Unit |
1U |
Height |
1.7" |
Width |
16.7" |
Depth |
19.1" |
More Information
Rack mounting | Yes |
---|---|
Form factor | 1U |
Mobile VPN SSL | 2 |
Mobile VPN IPSec | 5000 |
IPS/IDS throughput | 1300 Mbit/s |
Maximum firewall connections per second | 50000 |
Heat dissipation | 458 BTU/h |
Concurrent connections | 1000000 |
Noise level | 67.9 dB |
Number of VLANs | 500 |
Security algorithms | 3DES |
VPN support | 3DES/AES |
Connectivity technology | Wired |
Gigabit Ethernet (copper) ports quantity | 6 |
USB 2.0 ports quantity | 2 |
Serial ports quantity | 1 |
Internal memory | 16384 MB |
RAID levels | 1 |
RAID support | Yes |
Storage media type | SSD |
SSD capacity | 120 GB |
Number of HDDs installed | 1 |
Total storage capacity | 120 GB |
Peak power | 134 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Input current | 15 A |
Power consumption (typical) | 90 W |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
Minimum flash memory | 8192 MB |
Operating temperature (T-T) | -5 - 40 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 4572 m |
Dimensions (WxDxH) | 429 x 484 x 42.4 mm |
Weight | 7.63 kg |
Firewall throughput | 2000 Mbit/s |
VPN throughput | 700 Mbit/s |
Maximum data transfer rate | 4000 Mbit/s |
Channel Product Sku | ASA5555-K9 |
Reviews
{{title}}
{{{detail}}}