Aruba, a Hewlett Packard Enterprise company CX 6300F Managed L3 Gigabit Ethernet (10/100/1000) Black
CX 6300F, 880 Gbps, 660 Mpps, 48x 10/100/1000BaseT RJ-45, 4x 1/10/25/50G SFP, USB C , OOBM, USB A , 900 W PSU, 43.9x442x327 mm
£
10,806.02
£
10,806.02
In stock
SKU
JL667A
Details
Aruba, a Hewlett Packard Enterprise company CX 6300F. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, USB 2.0 ports quantity: 1, Console port: USB. MAC address table: 32000 entries, Switching capacity: 496 Gbit/s. Networking standards: IEEE 802.1D, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.3ad, IEEE.... Rack mounting
The Aruba CX 6300 Switch Series is a modern, flexible and intelligent family of stackable switches ideal for enterprise access, aggregation and core deployments. A powerful distributed architecture supports scalable, non-blocking performance to future-proof your network for tomorrow’s unpredictable demands. This series has built-in, high-speed uplinks and include models with 24 SFP+ ports and full-density 60W PoE with multi-gigabit Ethernet for a high-performance network. A cloud-centric design with a fully programmable OS delivers automation and simplicity, including easy-to-use configuration tools for error-free installs. Built-in monitoring and analytics across the network provide operators with immediate troubleshooting and problem resolution insights.
The Aruba CX 6300 Switch Series is a modern, flexible and intelligent family of stackable switches ideal for enterprise access, aggregation and core deployments. A powerful distributed architecture supports scalable, non-blocking performance to future-proof your network for tomorrow’s unpredictable demands. This series has built-in, high-speed uplinks and include models with 24 SFP+ ports and full-density 60W PoE with multi-gigabit Ethernet for a high-performance network. A cloud-centric design with a fully programmable OS delivers automation and simplicity, including easy-to-use configuration tools for error-free installs. Built-in monitoring and analytics across the network provide operators with immediate troubleshooting and problem resolution insights.
More Information
Airflow direction | Front-to-back airflow |
---|---|
Rack mounting | Yes |
Stackable | Yes |
Product colour | Black |
System event log | Yes |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Configuring Location Settings (CLI) | Yes |
Console port | USB |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
SFP module slots quantity | 4 |
USB 2.0 ports quantity | 1 |
Policy-based routing | Yes |
IP routing | Yes |
Networking standards | IEEE 802.1D, IEEE 802.1ab, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3bt |
10G support | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
Auto MDI/MDI-X | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Transmission distance (max) | 10 km |
Number of queues | 8 |
Latency (1 Gbps) | 2.28 µs |
MAC address table | 32000 entries |
Switching capacity | 496 Gbit/s |
Throughput | 369 Mpps |
Latency (10 Gbps) | 1.46 µs |
Packet buffer memory | 8 MB |
IGMP entries | 8000 |
DHCP features | DHCP relay, DHCP server |
Access Control List (ACL) | Yes |
SSH/SSL support | Yes |
Number of multicast groups filtered | 8000 |
IPv4 multicast entries | 8000 |
IPv6 multicast entries | 8000 |
MLD entries | 4000 |
Multicast support | Yes |
Routing protocols | OSPF, OSPFv3 |
Physical stacking (units) | 10 |
Noise level | 31.5 dB |
Built-in processor | Yes |
Processor model | ARM Cortex-A72 |
Processor frequency | 1800 MHz |
Internal memory | 8192 MB |
Flash memory | 32000 MB |
Input current | 2.5/1.4 A |
Number of power supply units | 1 |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 74 W |
Power over Ethernet (PoE) | No |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 15 - 95% |
Storage relative humidity (H-H) | 15 - 90% |
Operating altitude | 0 - 3040 m |
Non-operating altitude | 0 - 4600 m |
Width | 442 mm |
Depth | 327 mm |
Height | 43.9 mm |
Weight | 4.46 kg |
Rack mount kit | Yes |
Channel Product Sku | JL667A |
Certification | EN 60950-1:2006; +A11:2009 +A1:2010; +A12:2011 + A2:2013 UL 60950-1 2nd Ed CAN/CSA-C22.2; No. 60950-1-07 IEC 60950-1:2005 EN 55022:2010, A; EN 55032:2012, A; EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013 FCC 15 A ICES-003 A VCCI A; CISPR 22 A |
Reviews
{{title}}
{{{detail}}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★