SF550X-24-K9-EU Cisco SF550X-24P 24-Port 10/100 PoE Stackable Managed Switch
SF550X-24-K9-EU, a Cisco SF550X-24P 24-Port 10/100 PoE Stackable Managed Switch. L3, managed, 24 x 10/100 & 2 x 10 GE combo & 2 x 10GE SFP+, rack-mountable.
Why you should choose a Cisco new or refurbished switch?
Why you should choose a Cisco new or refurbished switch?
Out of stock
SKU
SF550X-24-K9-EU
Details
Cisco SF550X-24-K9. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Fast Ethernet (10/100), Basic switching RJ-45 Ethernet ports quantity: 24, Installed SFP+ modules quantity: 2, USB 2.0 ports quantity: 1, Console port: RJ-45. MAC address table: 16000 entries, Switching capacity: 84.8 Gbit/s. Networking standards: IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE.... Rack mounting, Form factor: 1U
Advanced features for demanding environments
Get 10 Gigabit Ethernet and advanced capabilities to accelerate your business growth. Our next-generation stackable managed switches can bring immediate productivity gains to your organization. They also get your network ready for more bandwidth-hungry applications in the future.
Advanced features for demanding environments
Get 10 Gigabit Ethernet and advanced capabilities to accelerate your business growth. Our next-generation stackable managed switches can bring immediate productivity gains to your organization. They also get your network ready for more bandwidth-hungry applications in the future.
More Information
Number of fans | 2 fan(s) |
---|---|
Rack mounting | Yes |
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
Reset button | Yes |
LED indicators | Yes |
System event log | Yes |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
ARP inspection | Yes |
Fast Ethernet (copper) ports quantity | 24 |
Console port | RJ-45 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Installed SFP+ modules quantity | 2 |
USB 2.0 ports quantity | 1 |
Cable types supported | Cat5 |
Active link detection | Yes |
Rate limiting | Yes |
Cable length detection | Yes |
Virtual LAN features | Stacked VLAN,Private VLAN,Tagged VLAN,Protocol-based VLAN,Port-based VLAN |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3an,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX |
Port mirroring | Yes |
Broadcast storm control | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Head-of-line (HOL) blocking | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Number of VLANs | 4094 |
Number of queues | 8 |
Number of IP interfaces | 256 |
MAC address table | 16000 entries |
Switching capacity | 84.8 Gbit/s |
Throughput | 63.09 Mpps |
Jumbo frames support | Yes |
Jumbo frames | 9000 |
Packet buffer memory | 1.5 MB |
IP-MAC-Port binding | Yes |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN,Port-based authentication,Web-based authentication |
DHCP features | DHCP server,DHCP client |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
SSH/SSL support | Yes |
Multicast support | Yes |
Management protocols | SNMPv1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Sleep mode | Yes |
Physical stacking (units) | 8 |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 581004 h |
Power supply included | Yes |
Redundant power supply (RPS) support | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power over Ethernet (PoE) | No |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Heat dissipation | 70.97 BTU/h |
Width | 440 mm |
Depth | 257 mm |
Height | 44 mm |
Weight | 3.09 kg |
Resource CD | Yes |
Cables included | AC,Serial |
Quick start guide | Yes |
Rack mount kit | Yes |
Channel Product Sku | SF550X-24-K9-EU |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Reviews
{{title}}
{{{detail}}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★