SG350X-48MP-K9-EU Cisco SG350X 48 Port 1Gbe L3 PoE Stackable Managed Switch
SG350X-48MP-K9-EU, a Cisco small business 48 Port gigabit L3 PoE Stackable Managed Switch. L3, managed, 48 x 10/100/1000 & 2 x 10GE combo & 2 x 10GE SFP+, rack-mountable, Max PoE.
Out of stock
SKU
SG350X-48MP-K9-EU
Details
Cisco SG350X-48MP. Switch type: Managed, Switch layer: L3. Basic switching RJ-45 Ethernet ports type: Gigabit Ethernet (10/100/1000), Basic switching RJ-45 Ethernet ports quantity: 48, Installed SFP+ modules quantity: 2, Console port: RJ-45. MAC address table: 16000 entries, Switching capacity: 176 Gbit/s. Networking standards: IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE.... Power over Ethernet (PoE). Rack mounting, Form factor: 1U
Get powerful features and performance
Deploy Gigabit and 10 Gigabit Ethernet, stacking, and advanced capabilities for a fast and reliable network. Easy to set up and use, our 350X Series switches provide the ideal combination of affordability and capabilities for businesses and help create a more productive, better-connected workforce.
Get powerful features and performance
Deploy Gigabit and 10 Gigabit Ethernet, stacking, and advanced capabilities for a fast and reliable network. Easy to set up and use, our 350X Series switches provide the ideal combination of affordability and capabilities for businesses and help create a more productive, better-connected workforce.
More Information
Rack mounting | Yes |
---|---|
Stackable | Yes |
Form factor | 1U |
Product colour | Black |
Reset button | Yes |
LED indicators | Yes |
System event log | Yes |
Switch type | Managed |
Switch layer | L3 |
Quality of Service (QoS) support | Yes |
Web-based management | No |
ARP inspection | Yes |
Console port | RJ-45 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 48 |
Installed SFP+ modules quantity | 2 |
Cable types supported | Cat5,Cat5e,Cat6,Cat6a |
Rate limiting | Yes |
Cable length detection | Yes |
Virtual LAN features | Stacked VLAN,Private VLAN,Tagged VLAN,Port-based VLAN |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3an,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
10G support | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Port mirroring | Yes |
Broadcast storm control | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Head-of-line (HOL) blocking | Yes |
Spanning tree protocol | Yes |
VLAN support | Yes |
Number of VLANs | 4094 |
Number of queues | 8 |
Number of static routes | 8000 |
Number of IP interfaces | 256 |
MAC address table | 16000 entries |
Switching capacity | 176 Gbit/s |
Throughput | 130.94 Mpps |
Jumbo frames support | Yes |
Jumbo frames | 9000 |
Packet buffer memory | 3 MB |
IP-MAC-Port binding | Yes |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Guest VLAN,Port-based authentication |
DHCP features | DHCP server |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Security algorithms | 802.1x RADIUS,HTTPS,SSH,SSL/TLS |
SSH/SSL support | Yes |
Multicast support | Yes |
Management protocols | SNMP1, RMON1, RMON2, RMON3, RMON9, Telnet, SNMPv3, SNMPv2c, HTTP, HTTPS, SSH, CLI |
Compatible operating systems | Microsoft Windows, Linux, Mac OS X |
Physical stacking (units) | 4 |
Built-in processor | Yes |
Processor frequency | 800 MHz |
Internal memory | 512 MB |
Flash memory | 256 MB |
Firmware upgradeable | Yes |
Mean time between failures (MTBF) | 171530 h |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (max) | 893.1 W |
Power over Ethernet (PoE) power per port | 60 W |
Power over Ethernet plus (PoE+) ports quantity | 32 |
Total Power over Ethernet (PoE) budget | 740 W |
Power over Ethernet (PoE) | Yes |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Heat dissipation | 3047.38 BTU/h |
Width | 440 mm |
Depth | 450 mm |
Height | 44 mm |
Weight | 6.69 kg |
Resource CD | Yes |
Cables included | AC,Serial |
Quick start guide | Yes |
Rack mount kit | Yes |
Channel Product Sku | SG350X-48MP-K9-EU |
Certification | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
Reviews
{{title}}
{{{detail}}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★