GUIDE TO CISCO CATALYST 9200 / 9200L SERIES SWITCHES
Your network is the backbone of your enterprise, and its performance directly impacts your business's success. The Cisco C9200 Series switches offer the perfect solution to elevate your network to new heights. With a focus on speed, security, and simplicity, these switches bring a myriad of benefits to your organization. From seamless data transfer to fortified security measures and automation features, the C9200 Series empowers you to optimize your network's potential and fuel your digital transformation journey. Step into the future of networking with confidence - step into the world of Cisco C9200 Series switches
Contact UsFlux IT offer new and refurbished C9200 or C9200L switches, with fast lead time and 2-year warranty included, we help you build a best-in-class network for less.
Cisco Catalyst 9200 Series Switches improve network performance and simplify IT operations. As part of the award-winning Catalyst 9000 family, the platform provides best-of-breed capabilities not offered by other switches in its class. Enjoy innovations in advanced telemetry, automation, and security, while achieving twice the performance of the previous generation. The Cisco Catalyst 9200 Series switches focus on offering features for the mid-market and simple branch deployments.
With full PoE+ capability, power and fan redundancy, stacking bandwidth up to 160 Gbps, modular uplinks, Layer 3 feature support, and cold patching, Catalyst 9200 Series switches are the industry’s unparalleled solution with differentiated resiliency and progressive architecture for cost-effective branch-office access.
The Catalyst 9200 series comes in two major flavours, the 9200 and the 9200L. The main difference between the two is the 9200 is a fully module switch with different uplink modules and modular fans while the Catalyst 9200L has 4 fixed SPF+ uplinks that will support up to 10 Gigabit connections and fixed fans. Both model types have two modular power supplies and support stacking.
Not sure what model to choose?
No problem, speak to a real IT hardware recycling specialist. Use the live chat at the bottom right of your screen.
Even quicker call on 01992 576522.
Why Choose Cisco C9200 Series?
Industry-Leading Expertise
With decades of networking experience, Cisco is a globally trusted name, providing cutting-edge solutions for enterprises of all sizes.
Future-Proof Your Network
The C9200 Series is built to withstand the demands of tomorrow's networking challenges, ensuring your investment is secure.
Seamless Integration
These switches seamlessly integrate with your existing network infrastructure, reducing deployment complexity.
Reliability and Support
Benefit from Cisco's unparalleled customer support and reliable hardware, minimizing downtime and maximizing productivity.
Transform Your Network Today!
Upgrade your network infrastructure with Cisco C9200 Series switches and experience top-notch performance, enhanced security, and simplified management. Take the next step towards a digitally transformed future. Contact us now to learn more!
Model Overview
Click on the product links below to see pricing and latest stock status
Model | Description | Uplink Options | Power Supply | Redundancy | Network Essentials | Network Advantage |
---|---|---|---|---|---|---|
C9200-24T | 24 ports data | Modular uplink | PWR-C6-125WAC | FRU redundant | C9200-24T-E | C9200-24T-A |
C9200-24P | 24 ports full PoE+ | Modular uplink | PWR-C6-600WAC | FRU redundant | C9200-24P-E | C9200-24P-A |
C9200-24PB | 24 ports full PoE+ | Modular uplink | PWR-C6-600WAC | FRU redundant | C9200-24PB-E | C9200-24PB-A |
C9200-24PXG | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | Modular uplink | PWR-C6-600WAC | FRU redundant | C9200-24PXG-E | C9200-24PXG-A |
C9200-48T | 48 ports data | Modular uplink | PWR-C6-125WAC | FRU redundant | C9200-48T-E | C9200-48T-A |
C9200-48P | 48 ports full PoE+ | Modular uplink | PWR-C6-1KWAC | FRU redundant | C9200-48P-E | C9200-48P-A |
C9200-48PL | 48 Ports partial PoE+ | Modular uplink | PWR-C6-600WAC | FRU redundant | C9200-48PL-E | C9200-48PL-A |
C9200-48PB | 48 ports full PoE+ | Modular uplink | PWR-C6-1KWAC | FRU redundant | C9200-48PB-E | C9200-48PB-A |
C9200-48PXG | 48 ports full PoE+ (8 mGig ports up to 10G, 40 ports up to 1G) | Modular uplink | PWR-C6-1KWAC | FRU redundant | C9200-48PXG-E | C9200-48PXG-A |
Fixed Uplink Models | ||||||
C9200L-24T-4G | 24 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant | C9200L-24T-4G-E | C9200L-24T-4G-A |
C9200L-24P-4G | 24 ports full PoE+ | 4x 1G fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-24P-4G-E | C9200L-24P-4G-A |
C9200L-48T-4G | 48 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant | C9200L-48T-4G-E | C9200L-48T-4G-A |
C9200L-48P-4G | 48 ports full POE+ | 4x 1G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | C9200L-48P-4G-E | C9200L-48P-4G-A |
C9200L-48PL-4G | 48 Ports partial PoE+ | 4X 1G Fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-48PL-4G-E | C9200L-48PL-4G-A |
C9200L-24T-4X | 24 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant | C9200L-24T-4X-E | C9200L-24T-4X-A |
C9200L-24P-4X | 24 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-24P-4X-E | C9200L-24P-4X-A |
C9200L-48T-4X | 48 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant | C9200L-48T-4X-E | C9200L-48T-4X-A |
C9200L-48P-4X | 48 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | C9200L-48P-4X-E | C9200L-48P-4X-A |
C9200L-48PL-4X | 48 Port partial PoE+ | 4X 1/10G Fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-48PL-4X-E | C9200L-48PL-4X-A |
C9200L-24PXG-4X | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-24PXG-4X-E | C9200L-24PXG-4X-A |
C9200L-48PXG-4X | 48 ports full POE+ (12 mGig ports up to 10G, 36 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | C9200L-48PXG-4X-E | C9200L-48PXG-4X-A |
C9200L-24PXG-2Y | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-600WAC | Fixed redundant | C9200L-24PXG-2Y-E | C9200L-24PXG-2Y-A |
C9200L-48PXG-2Y | 48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | C9200L-48PXG-2Y-E | C9200L-48PXG-2Y-A |
Compact models | ||||||
C9200CX-12T-2X2G | 12 ports data | 2x 1G copper, 1x 1G CU PD 802.3bt Class 6, 2x 10G SFP+ fixed uplinks | Powered by 802.3bt class 6 PoE | Fanless | C9200CX-12T-2X2G-E | C9200CX-12T-2X2G-A |
C9200CX-12P-2X2G | 12 ports PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless | C9200CX-12P-2X2G-E | C9200CX-12P-2X2G-A |
C9200CX-8P-2X2G | 8 ports full PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless | C9200CX-8P-2X2G-E | C9200CX-8P-2X2G-A |
C9200CX-8UXG-2X | 8 ports UPOE (4 mGig ports up to 10G, 4 ports up to 1G) | 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless | C9200CX-8UXG-2X-E | C9200CX-8UXG-2X-A |
C9200CX-12P-2XGH | 12 ports PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless | C9200CX-12P-2XGH-E | C9200CX-12P-2XGH-A |
C9200CX-8P-2XGH | 8 ports full PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless | C9200CX-8P-2XGH-E | C9200CX-8P-2XGH-A |
C9200CX-8UXG-2XH | 8 ports UPOE (4 mGig ports up to 10G, 4 ports up to 1G) | 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless | C9200CX-8UXG-2XH-E | C9200CX-8UXG-2XH-A |
Network modules
Cisco Catalyst 9200 Series switches come with modular or fixed uplinks as indicated in Table 1. With modular switches, the field-replaceable network modules provide infrastructure investment protection by allowing a nondisruptive migration from 1G to 10G and beyond. When you purchase the switch, you can choose from the network modules described in the following table;C9200-NM-2Y 1 | 2 x 25G Network Module |
C9200-NM-2Q 1 | 2 x 40G Network Module |
C9200-NM-4G 2 | 4x 1G network module |
C9200-NM-4X | 4x 1G/10G network module |
C9200-NM-BLANK | No network module |
Stacking
Cisco Catalyst 9200 Series switch models are designed for stacking switches as a single virtual switch, enabling customers to have a single management plane and control plane for up to 384 access ports. Mixed stacking is not supported. You cannot stack fixed (C9200L) with modular (C9200) models, or other Catalyst switches, e.g. Cisco Catalyst 2960-X and 2960-XR Series. Stacking not available on C9200CX switches.
The optional StackWise-160 and StackWise-80 kits consist of two adapters and a stacking cable. The default stacking cable is 0.5 m, but options of 1M and 3M are also available.
C9200-STACK-KIT | Stack kit for C9200 SKUs only: Two data stack adapters and one data stack cable |
C9200L-STACK-KIT | Stack kit for C9200L SKUs only: Two data stack adapters and one data stack cable |
STACK-T4-50CM | Data stack 50 cm cable (default cable with Stack Kit) |
STACK-T4-1M | Data stack 1 m cable |
STACK-T4-3M | Data stack 3 m cable |
Cisco DNA ordering information
Cisco DNA is a mandatory purchase when buying new, what is Cisco DNA? Find out more here…
Contact us now to learn more! Or call the team on 01992 576 522
Cisco C9200 DNA Licenses
Product number | Product description |
---|---|
C9200-DNA-E-24 | C9200 Cisco DNA Essentials Term 24-port |
C9200-DNA-E-24-3Y | C9200 Cisco DNA Essentials, 24-port, 3 Year Term license |
C9200-DNA-E-24-5Y | C9200 Cisco DNA Essentials, 24-port, 5 Year Term license |
C9200-DNA-E-24-7Y | C9200 Cisco DNA Essentials, 24-port, 7 Year Term license |
C9200-DNA-E-48 | C9200 Cisco DNA Essentials Term 48-port |
C9200-DNA-E-48-3Y | C9200 Cisco DNA Essentials, 48-port, 3 Year Term license |
C9200-DNA-E-48-5Y | C9200 Cisco DNA Essentials, 48-port, 5 Year Term license |
C9200-`DNA-E-48-7Y | C9200 Cisco DNA Essentials, 48-port, 7 Year Term license |
C9200-DNA-A-24 | C9200 Cisco DNA Advantage Term 24-port |
C9200-DNA-A-24-3Y | C9200 Cisco DNA Advantage, 24-port, 3 Year Term license |
C9200-DNA-A-24-5Y | C9200 Cisco DNA Advantage, 24-port, 5 Year Term license |
C9200-DNA-A-24-7Y | C9200 Cisco DNA Advantage, 24-port, 7 Year Term license |
C9200-DNA-A-48 | C9200 Cisco DNA Advantage Term 48-port |
C9200-DNA-A-48-3Y | C9200 Cisco DNA Advantage, 48-port, 3 Year Term license |
C9200-DNA-A-48-5Y | C9200 Cisco DNA Advantage, 48-port, 5 Year Term license |
C9200-DNA-A-48-7Y | C9200 Cisco DNA Advantage, 48-port, 7 Year Term license |
C9200-LIC= | Electronic Cisco DNA Upgrade License for C9200 switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage |
C9200-24-E-A | C9200 24-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
C9200-24-E-A-3 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
C9200-24-E-A-5 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
C9200-24-E-A-7 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
C9200-48-E-A | C9200 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
C9200-48-E-A-3 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
C9200-48-E-A-5 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
C9200-48-E-A-7 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
Cisco C9200L License
Product Number | Product Description |
---|---|
C9200L-48T-4G-E | Catalyst 9200L 48-port Data 4x1G uplink Switch, Network Essentials |
C9200L-48P-4G-A | Catalyst 9200L 48-port PoE+ 4x1G uplink Switch, Network Advantage |
C9200L-48P-4G-E | Catalyst 9200L 48-port PoE+ 4x1G uplink Switch, Network Essentials |
C9200L-48PL-4G-A | Catalyst 9200L 48-port partial PoE+ 4x1G uplink Switch, Network Advantage |
C9200L-48PL-4G-E | Catalyst 9200L 48-port partial PoE+ 4x1G uplink Switch, Network Essentials |
C9200L-24T-4X-A | Catalyst 9200L 24-port Data 4x10G uplink Switch, Network Advantage |
C9200L-24T-4X-E | Catalyst 9200L 24-port Data 4x10G uplink Switch, Network Essentials |
C9200L-24P-4X-A | Catalyst 9200L 24-port PoE+ 4x10G uplink Switch, Network Advantage |
C9200L-24P-4X-E | Catalyst 9200L 24-port PoE+ 4x10G uplink Switch, Network Essentials |
C9200L-48T-4X-A | Catalyst 9200L 48-port Data 4x10G uplink Switch, Network Advantage |
C9200L-48T-4X-E | Catalyst 9200L 48-port Data 4x10G uplink Switch, Network Essentials |
C9200L-48P-4X-A | Catalyst 9200L 48-port PoE+ 4x10G uplink Switch, Network Advantage |
C9200L-48P-4X-E | Catalyst 9200L 48-port PoE+ 4x10G uplink Switch, Network Essentials |
C9200L-48PL-4X-A | Catalyst 9200L 48-port partial PoE+ 4x10G uplink Switch, Network Advantage |
C9200L-48PL-4X-E | Catalyst 9200L 48-port partial PoE+ 4x10G uplink Switch, Network Essentials |
C9200L-24PXG-4X-E | Catalyst 9200L 24-port 8xmGig, 16x1G, 4x10G, PoE+, Network Essentials |
C9200L-24PXG-4X-A | Catalyst 9200L 24-port 8xmGig, 16x1G, 4x10G, PoE+, Network Advantage |
C9200L-48PXG-4X-E | Catalyst 9200L 48-port 12xmGig, 36x1G, 4x10G PoE+, Network Essentials |
C9200L-48PXG-4X-A | Catalyst 9200L 48-port 12xmGig, 36x1G, 4x10G PoE+, Network Advantage |
C9200L-24PXG-2Y-E | Catalyst 9200L 24-port 8xmGig, 16x1G, 2x25G, PoE+, Network Essentials |
C9200L-24PXG-2Y-A | Catalyst 9200L 24-port 8xmGig, 16x1G, 2x25G, PoE+, Network Advantage |
C9200L-48PXG-2Y-E | Catalyst 9200L 48-port 8xmGig, 40x1G, 2x25G PoE+, Network Essentials |
C9200L-48PXG-2Y-A | Catalyst 9200L 48-port 8xmGig, 40x1G, 2x25G PoE+, Network Advantage |
C9200L-LIC= | Electronic Cisco DNA Upgrade License for C9200L switches. Note: when upgrading from Cisco DNA Essentials to Cisco DNA Advantage, Network Essentials is upgraded to Network Advantage |
C9200L-24-E-A-3 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
C9200L-24-E-A-5 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
C9200L-24-E-A-7 | 24-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
C9200L-48-E-A | C9200L 48-port NW and DNA Essentials to NW and DNA Advantage Upgrade |
C9200L-48-E-A-3 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 3Y |
C9200L-48-E-A-5 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 5Y |
C9200L-48-E-A-7 | 48-port NW and Cisco DNA Ess to NW and DNA Adv Upgrade License 7Y |
Cisco C9200C DNA Licenses
Product Number | Product Description |
---|---|
C9200CX-DNA-E-8 | C9200CX Cisco DNA Essentials Term 8-port |
C9200CX-DNAE-8-3Y | C9200CX Cisco DNA Essentials, 8-port, 3 Year Term license |
C9200CX-DNAE-8-5Y | C9200CX Cisco DNA Essentials, 8-port, 5 Year Term license |
C9200CX-DNAE-8-7Y | C9200CX Cisco DNA Essentials, 8-port, 7 Year Term license |
C9200CX-DNA-A-8 | C9200CX Cisco DNA Advantage Term 8-port |
C9200CX-DNAA-8-3Y | C9200CX Cisco DNA Advantage, 8-port, 3 Year Term license |
C9200CX-DNAA-8-5Y | C9200CX Cisco DNA Advantage, 8-port, 5 Year Term license |
C9200CX-DNAA-8-7Y | C9200CX Cisco DNA Advantage, 8-port, 7 Year Term license |
C9200CX-DNA-E-12 | C9200CX Cisco DNA Essentials Term 12-port |
C9200CX-DNAE-12-3Y | C9200CX Cisco DNA Essentials, 12-port, 3 Year Term license |
C9200CX-DNAE-12-5Y | C9200CX Cisco DNA Essentials, 12-port, 5 Year Term license |
C9200CX-DNAE-12-7Y | C9200CX Cisco DNA Essentials, 12-port, 7 Year Term license |
C9200CX-DNA-A-12 | C9200CX Cisco DNA Advantage Term 12-port |
C9200CX-DNAA-12-3Y | C9200CX Cisco DNA Advantage, 12-port, 3 Year Term license |
C9200CX-DNAA-12-5Y | C9200CX Cisco DNA Advantage, 12-port, 5 Year Term license |
C9200CX-DNAA-12-7Y | C9200CX Cisco DNA Advantage, 12-port, 7 Year Term license |