Cisco Catalyst 9200 / 9200L Switches
Flux IT offer new and refurbished C9200 or C9200L switches, with fast lead time and 2-year warranty included, we help you build a best-in-class network for less.
Cisco Catalyst 9200 Series switches improve network performance and simplify IT operations. As part of the award-winning Catalyst 9000 family, the platform provides best-of-breed capabilities not offered by other switches in its class. Enjoy innovations in advanced telemetry, automation, and security, while achieving twice the performance of the previous generation. The Cisco Catalyst 9200 Series switches focus on offering features for the mid-market and simple branch deployments.
With full PoE+ capability, power and fan redundancy, stacking bandwidth up to 160 Gbps, modular uplinks, Layer 3 feature support, and cold patching, Catalyst 9200 Series switches are the industry’s unparalleled solution with differentiated resiliency and progressive architecture for cost-effective branch-office access.
The Catalyst 9200 series comes in two major flavours, the 9200 and the 9200L. The main different between the two is the 9200 is a fully module switch with different uplink modules and modular fans while the 9200L has 4 fixed SPF+ uplinks that will support up to 10 Gigabit connections and fixed fans. Both model types have two modular power supplies and support stacking.
Cisco Catalyst 9200 Features:
- Up to 48 ports of full Power over Ethernet Plus (PoE+) capability
- Resiliency with Field-Replaceable Units (FRU) and redundant power supply, fans, and modular uplinks
- Flexible downlink options with data, PoE+ or mGig
- Operational efficiency with optional backplane stacking, supporting stacking bandwidth up to 160 Gbps
- UADP 2.0 Mini with integrated CPU offers customers optimized scale with better cost structure
- Enhanced security with AES-128 MACsec encryption, policy-based segmentation, and trustworthy systems
- Layer 3 capabilities, including OSPF, EIGRP, ISIS, RIP, and routed access
- Advanced network monitoring using Full Flexible NetFlow
- Cisco Software-Defined Access (SD-Access):
- Simplified operations and deployment with policy-based automation from edge to cloud managed with Cisco Identity Services Engine (ISE)
- Network assurance and improved resolution time through Cisco DNA Center
- Plug and Play (PnP) enabled: A simple, secure, unified, and integrated offering to ease new branch or campus device rollouts or updates to an existing network
- Cisco IOS XE: A Common Licensing based operating system for the enterprise Cisco Catalyst 9000 product family with support for model-driven programmability and streaming telemetry
- ASIC with programmable pipeline and micro-engine capabilities, along with template-based, configurable allocation of Layer 2 and Layer 3 forwarding, Access Control Lists (ACLs), and Quality of Service (QoS) entries
Here is our handy guide to the Cisco 9200 Range, for assistance please call us on 01992 576 522.
Click on the product links below to see pricing and latest stock status
Part number | Downlinks total 10/100/1000 or PoE+ copper ports | Uplink configuration | Default primary AC power supply | Fans |
---|---|---|---|---|
Modular Uplink Models | ||||
24 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant | |
24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant | |
|
24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | Modular uplink options | PWR-C6-600WAC | FRU redundant | |
48 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant | |
48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant | |
48 Ports partial PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant | |
48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant | |
Fixed uplink models | ||||
24 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant | |
24 ports full PoE+ | 4x 1G fixed uplinks | PWR-C5-600WAC | Fixed redundant | |
48 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant | |
48 ports full POE+ | 4x 1G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | |
48 Ports partial PoE+ | 4X 1G Fixed uplinks | PWR-C5-600WAC | Fixed redundant | |
24 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant | |
48 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant | |
48 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | |
48 Port partial PoE+ | 4X 1/10G Fixed Uplinks | PWR-C5-600WAC | Fixed redundant | |
24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant | |
48 ports full POE+ (12 mGig ports up to 10G, 36 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant | |
24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-600WAC | Fixed redundant | |
48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
Also check the 9200 accessories
Network module | Description |
---|---|
C9200-NM-2Y | 2 x 25G Network Module |
CAB-STK-E-0.5M | 4x 1G network module |
C9200-NM-4X | 4x 1G/10G network module |
C9200-NM-4G | 4x 1G network module |
C9200-NM-BLANK | No network module |
PoE+ Power with primary and secondary power supplies
Default primary power supply | Available PoE power with single primary power supply only* | Optional secondary power supply | Available PoE power with additional secondary power supply* | Switch Model |
---|---|---|---|---|
PWR-C6-600WAC | 370W | PWR-C6-600WAC | 740W | C9200-24P |
PWR-C6-600WAC | 370W | PWR-C6-600WAC | 740W | C9200-24PB |
PWR-C6-600WAC | 370W | PWR-C6-600WAC | 740W | C9200-24PXG |
PWR-C6-1KWAC | 740W | PWR-C6-1KWAC | 1440W | C9200-48P |
PWR-C6-600WAC | 370W | PWR-C6-600WAC | 740W | C9200-48PL |
PWR-C6-1KWAC | 740W | PWR-C6-1KWAC | 1440W | C9200-48PB |
PWR-C6-1KWAC | 740W | PWR-C6-1KWAC | 1440W | C9200-48PXG |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-24P-4G |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-24P-4X |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-48P-4G |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-48PL-4G |
PWR-C5-1KWAC | 740W | PWR-C5-1KWAC | 1440W | C9200L-48P-4X |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-48PL-4X |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-24PXG-4X |
PWR-C5-1KWAC | 740W | PWR-C5-1KWAC | 1440W | C9200L-48PXG-4X |
PWR-C5-600WAC | 370W | PWR-C5-600WAC | 740W | C9200L-24PXG-2Y |
PWR-C5-1KWAC | 740W | PWR-C5-1KWAC | 1440W | C9200L-48PXG-2Y |
PWR-C5-1KWAC | 740W | PWR-C5-1KWAC | 1440W | C9200L-48PXG-2Y |
Stacking
Network module | Description |
---|---|
C9200-STACK-KIT | Stack kit for C9200 SKUs only: Two data stack adapters and one data stack cable |
C9200L-STACK-KIT | Stack kit for C9200L SKUs only: Two data stack adapters and one data stack cable |
STACK-T4-50CM | Data stack 50 cm cable (default cable with Stack Kit) |
STACK-T4-1M | Data stack 1 m cable |
STACK T4-3M | Data stack 3 m cable |
Fan Models
Cisco Catalyst 9200 Series switches also come with dual fans and support redundancy.
Cisco Catalyst 9200 Series switches support redundancy with dual fans. On the C9200 SKUs, the fan units are field-replaceable, whereas on the fixed C9200L SKUs, the fan units are fixed.
Network module | Description |
---|---|
C9200-FAN | Fan module |
Why buy from us
Flux is the future of IT procurement:
- Huge stock of current and EOL products available to ship today
- Fully tested with a choice of warranties available for peace of mind purchasing
- Trade you old equipment for new
- Located close to central London for same day emergency deliveries
- Choice of warranties to meet your requirements
- Short lead time and worldwide deliveries
Flux IT hardware can help you find the right product quickly and easily. Tell us what you wanted?
In a hurry? Use Live Chat or Call us 01992 576522 now.
Need project equipment purchase pricing or you have multiple items to buy, submit your RFQ.